ZIP code
99783 · Wales, AK
About 286 residents. Ranks #1 of 1 Wales ZIP codes by household income.
| Measure | 99783 | Wales |
|---|---|---|
| Median household income | $38,125 | — |
| Median home value | $96,900 | — |
| Median age | 20.7 | — |
| Poverty rate | 28.0% | — |
| Unemployment | 14.6% | — |
| Bachelor's degree or higher | 0.0% | — |
| Renter-occupied homes | 32.9% | — |
| Households with broadband | 67.1% | — |
| Work from home | 7.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 30.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.