ZIP code
99777 · Tanana, AK
About 309 residents. Ranks #1 of 1 Tanana ZIP codes by household income.
| Measure | 99777 | Tanana |
|---|---|---|
| Median household income | $54,167 | — |
| Median rent | $747 / mo | — |
| Median home value | $63,800 | — |
| Rent as share of income | 16.6% | — |
| Median age | 46.0 | — |
| Poverty rate | 14.3% | — |
| Unemployment | 0.8% | — |
| Bachelor's degree or higher | 17.2% | — |
| Renter-occupied homes | 45.5% | — |
| Households with broadband | 58.2% | — |
| Work from home | 6.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 46.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.