ZIP code
99751 · Kobuk, AK
About 125 residents. Ranks #1 of 1 Kobuk ZIP codes by household income.
| Measure | 99751 | Kobuk |
|---|---|---|
| Median household income | $31,429 | — |
| Median rent | $1,304 / mo | — |
| Rent as share of income | 49.8% | — |
| Median age | 22.1 | — |
| Poverty rate | 36.8% | — |
| Unemployment | 5.4% | — |
| Bachelor's degree or higher | 0.0% | — |
| Renter-occupied homes | 47.4% | — |
| Households with broadband | 63.2% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 61.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.