ZIP code
99744 · Anderson, AK
About 125 residents. Ranks #1 of 1 Anderson ZIP codes by household income.
| Measure | 99744 | Anderson |
|---|---|---|
| Median household income | $101,250 | — |
| Median home value | $176,100 | — |
| Median age | 43.2 | — |
| Poverty rate | 6.4% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 15.5% | — |
| Renter-occupied homes | 13.5% | — |
| Households with broadband | 84.6% | — |
| Work from home | 4.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 9.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.