ZIP code
99739 · Elim, AK
About 278 residents. Ranks #1 of 1 Elim ZIP codes by household income.
| Measure | 99739 | Elim |
|---|---|---|
| Median household income | $35,000 | — |
| Median home value | $117,300 | — |
| Median age | 20.9 | — |
| Poverty rate | 41.7% | — |
| Unemployment | 35.9% | — |
| Bachelor's degree or higher | 10.8% | — |
| Renter-occupied homes | 18.2% | — |
| Households with broadband | 84.9% | — |
| Work from home | 3.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 33.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.