ZIP code
99737 · Delta Junction, AK
About 4,659 residents. Ranks #1 of 1 Delta Junction ZIP codes by household income.
| Measure | 99737 | Delta Junction |
|---|---|---|
| Median household income | $90,274 | — |
| Median rent | $1,423 / mo | — |
| Median home value | $286,000 | — |
| Rent as share of income | 18.9% | — |
| Median age | 36.4 | — |
| Poverty rate | 9.8% | — |
| Unemployment | 5.0% | — |
| Bachelor's degree or higher | 25.1% | — |
| Renter-occupied homes | 26.9% | — |
| Households with broadband | 85.5% | — |
| Work from home | 8.5% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 12.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.