ZIP code
99736 · Deering, AK
About 205 residents. Ranks #1 of 1 Deering ZIP codes by household income.
| Measure | 99736 | Deering |
|---|---|---|
| Median household income | $55,625 | — |
| Median rent | $625 / mo | — |
| Median home value | $106,300 | — |
| Rent as share of income | 13.5% | — |
| Median age | 28.1 | — |
| Poverty rate | 18.5% | — |
| Unemployment | 20.5% | — |
| Bachelor's degree or higher | 12.6% | — |
| Renter-occupied homes | 21.6% | — |
| Households with broadband | 82.4% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 36.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.