ZIP code
99727 · Buckland, AK
About 629 residents. Ranks #1 of 1 Buckland ZIP codes by household income.
| Measure | 99727 | Buckland |
|---|---|---|
| Median household income | $56,136 | — |
| Median rent | $1,054 / mo | — |
| Median home value | $72,000 | — |
| Rent as share of income | 22.5% | — |
| Median age | 21.6 | — |
| Poverty rate | 17.1% | — |
| Unemployment | 33.3% | — |
| Bachelor's degree or higher | 3.5% | — |
| Renter-occupied homes | 21.9% | — |
| Households with broadband | 87.7% | — |
| Work from home | 11.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 37.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.