ZIP code
99660 · St. Paul, AK
About 362 residents. Ranks #1 of 1 St. Paul ZIP codes by household income.
| Measure | 99660 | St. Paul |
|---|---|---|
| Median household income | $98,750 | — |
| Median rent | $967 / mo | — |
| Median home value | $107,100 | — |
| Rent as share of income | 11.8% | — |
| Median age | 39.3 | — |
| Poverty rate | 24.3% | — |
| Unemployment | 1.6% | — |
| Bachelor's degree or higher | 12.9% | — |
| Renter-occupied homes | 34.4% | — |
| Households with broadband | 85.3% | — |
| Work from home | 4.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 20.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.