ZIP code
99658 · St. Mary's, AK
About 1,009 residents. Ranks #1 of 1 St. Mary's ZIP codes by household income.
| Measure | 99658 | St. Mary's |
|---|---|---|
| Median household income | $46,667 | — |
| Median rent | $1,150 / mo | — |
| Median home value | $109,600 | — |
| Rent as share of income | 29.6% | — |
| Median age | 25.6 | — |
| Poverty rate | 30.6% | — |
| Unemployment | 23.1% | — |
| Bachelor's degree or higher | 7.2% | — |
| Renter-occupied homes | 33.0% | — |
| Households with broadband | 84.7% | — |
| Average commute | 5.1 min | — |
| Work from home | 8.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 28.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.