ZIP code
99650 · Pilot Station, AK
About 558 residents. Ranks #1 of 1 Pilot Station ZIP codes by household income.
| Measure | 99650 | Pilot Station |
|---|---|---|
| Median household income | $43,125 | — |
| Median home value | $24,000 | — |
| Median age | 23.3 | — |
| Poverty rate | 40.4% | — |
| Unemployment | 23.7% | — |
| Bachelor's degree or higher | 1.6% | — |
| Renter-occupied homes | 12.4% | — |
| Households with broadband | 72.7% | — |
| Work from home | 3.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 48.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.