ZIP code
99637 · Toksook Bay, AK
About 999 residents. Ranks #1 of 1 Toksook Bay ZIP codes by household income.
| Measure | 99637 | Toksook Bay |
|---|---|---|
| Median household income | $52,019 | — |
| Median rent | $740 / mo | — |
| Median home value | $91,600 | — |
| Rent as share of income | 17.1% | — |
| Median age | 24.6 | — |
| Poverty rate | 27.0% | — |
| Unemployment | 17.9% | — |
| Bachelor's degree or higher | 10.6% | — |
| Renter-occupied homes | 25.6% | — |
| Households with broadband | 74.4% | — |
| Work from home | 2.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 31.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.