ZIP code
99578 · Eek, AK
About 332 residents. Ranks #1 of 1 Eek ZIP codes by household income.
| Measure | 99578 | Eek |
|---|---|---|
| Median household income | $49,375 | — |
| Median rent | $1,021 / mo | — |
| Rent as share of income | 24.8% | — |
| Median age | 25.3 | — |
| Poverty rate | 25.9% | — |
| Unemployment | 28.8% | — |
| Bachelor's degree or higher | 1.8% | — |
| Renter-occupied homes | 25.0% | — |
| Households with broadband | 75.0% | — |
| Average commute | 5.5 min | — |
| Work from home | 5.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 25.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.