ZIP code
99571 · Cold Bay, AK
About 236 residents. Ranks #1 of 1 Cold Bay ZIP codes by household income.
| Measure | 99571 | Cold Bay |
|---|---|---|
| Median household income | $111,250 | — |
| Median rent | $1,141 / mo | — |
| Median home value | $162,500 | — |
| Rent as share of income | 12.3% | — |
| Median age | 44.8 | — |
| Poverty rate | 5.0% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 38.4% | — |
| Renter-occupied homes | 65.5% | — |
| Households with broadband | 37.9% | — |
| Work from home | 8.0% | — |
| Commute by transit | 4.0% | — |
| Commute on foot | 27.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.