ZIP code
99552 · Akiak, AK
About 273 residents. Ranks #1 of 1 Akiak ZIP codes by household income.
| Measure | 99552 | Akiak |
|---|---|---|
| Median household income | $71,667 | — |
| Median rent | $425 / mo | — |
| Median home value | $22,500 | — |
| Rent as share of income | 7.1% | — |
| Median age | 25.6 | — |
| Poverty rate | 31.9% | — |
| Unemployment | 25.9% | — |
| Bachelor's degree or higher | 6.4% | — |
| Renter-occupied homes | 18.3% | — |
| Households with broadband | 66.7% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 49.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.