ZIP code
99546 · Adak, AK
About 141 residents. Ranks #1 of 1 Adak ZIP codes by household income.
| Measure | 99546 | Adak |
|---|---|---|
| Median household income | $50,000 | — |
| Median home value | $78,000 | — |
| Median age | 53.6 | — |
| Poverty rate | 10.6% | — |
| Unemployment | 4.3% | — |
| Bachelor's degree or higher | 9.2% | — |
| Renter-occupied homes | 85.1% | — |
| Households with broadband | 74.5% | — |
| Average commute | 5.0 min | — |
| Work from home | 3.6% | — |
| Commute by transit | 4.5% | — |
| Commute on foot | 18.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.