ZIP code
99179 · Uniontown, WA
About 647 residents. Ranks #1 of 1 Uniontown ZIP codes by household income.
| Measure | 99179 | Uniontown |
|---|---|---|
| Median household income | $76,797 | — |
| Median home value | $323,900 | — |
| Median age | 31.3 | — |
| Poverty rate | 4.3% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 44.0% | — |
| Renter-occupied homes | 27.1% | — |
| Households with broadband | 86.9% | — |
| Work from home | 6.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.