ZIP code
99173 · Springdale, WA
About 1,773 residents. Ranks #1 of 1 Springdale ZIP codes by household income.
| Measure | 99173 | Springdale |
|---|---|---|
| Median household income | $53,227 | — |
| Median rent | $850 / mo | — |
| Median home value | $267,400 | — |
| Rent as share of income | 19.2% | — |
| Median age | 40.0 | — |
| Poverty rate | 20.4% | — |
| Unemployment | 15.7% | — |
| Bachelor's degree or higher | 24.8% | — |
| Renter-occupied homes | 10.1% | — |
| Households with broadband | 81.1% | — |
| Work from home | 12.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.