ZIP code
99166 · Republic, WA
About 2,879 residents. Ranks #1 of 1 Republic ZIP codes by household income.
| Measure | 99166 | Republic |
|---|---|---|
| Median household income | $59,821 | — |
| Median rent | $789 / mo | — |
| Median home value | $273,100 | — |
| Rent as share of income | 15.8% | — |
| Median age | 55.5 | — |
| Poverty rate | 14.3% | — |
| Unemployment | 12.5% | — |
| Bachelor's degree or higher | 19.5% | — |
| Renter-occupied homes | 26.1% | — |
| Households with broadband | 84.6% | — |
| Work from home | 18.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 13.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.