ZIP code
99155 · Nespelem, WA
About 996 residents. Ranks #1 of 1 Nespelem ZIP codes by household income.
| Measure | 99155 | Nespelem |
|---|---|---|
| Median household income | $44,000 | — |
| Median rent | $390 / mo | — |
| Median home value | $136,500 | — |
| Rent as share of income | 10.6% | — |
| Median age | 37.7 | — |
| Poverty rate | 30.6% | — |
| Unemployment | 12.8% | — |
| Bachelor's degree or higher | 9.1% | — |
| Renter-occupied homes | 33.4% | — |
| Households with broadband | 59.8% | — |
| Work from home | 4.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.