ZIP code
99143 · LaCrosse, WA
About 603 residents. Ranks #1 of 1 LaCrosse ZIP codes by household income.
| Measure | 99143 | LaCrosse |
|---|---|---|
| Median household income | $35,385 | — |
| Median rent | $666 / mo | — |
| Median home value | $120,300 | — |
| Rent as share of income | 22.6% | — |
| Median age | 56.0 | — |
| Poverty rate | 13.8% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 37.9% | — |
| Renter-occupied homes | 15.0% | — |
| Households with broadband | 62.2% | — |
| Average commute | 23.2 min | — |
| Work from home | 15.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 9.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.