ZIP code
99122 · Davenport, WA
About 4,044 residents. Ranks #1 of 1 Davenport ZIP codes by household income.
| Measure | 99122 | Davenport |
|---|---|---|
| Median household income | $74,300 | — |
| Median rent | $918 / mo | — |
| Median home value | $315,600 | — |
| Rent as share of income | 14.8% | — |
| Median age | 46.4 | — |
| Poverty rate | 8.3% | — |
| Unemployment | 5.5% | — |
| Bachelor's degree or higher | 25.8% | — |
| Renter-occupied homes | 21.8% | — |
| Households with broadband | 89.7% | — |
| Average commute | 27.5 min | — |
| Work from home | 14.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.