ZIP code
99114 · Colville, WA
About 12,939 residents. Ranks #1 of 1 Colville ZIP codes by household income.
This ZIP code also covers part of Northport, WA . Figures describe the whole ZIP code area.
| Measure | 99114 | Colville |
|---|---|---|
| Median household income | $61,891 | — |
| Median rent | $916 / mo | — |
| Median home value | $268,300 | — |
| Rent as share of income | 17.8% | — |
| Median age | 45.6 | — |
| Poverty rate | 13.0% | — |
| Unemployment | 4.1% | — |
| Bachelor's degree or higher | 23.5% | — |
| Renter-occupied homes | 29.4% | — |
| Households with broadband | 85.1% | — |
| Average commute | 20.0 min | — |
| Work from home | 10.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.