ZIP code
98953 · Zillah, WA
About 6,815 residents. Ranks #1 of 1 Zillah ZIP codes by household income.
| Measure | 98953 | Zillah |
|---|---|---|
| Median household income | $82,689 | — |
| Median rent | $1,160 / mo | — |
| Median home value | $362,800 | — |
| Rent as share of income | 16.8% | — |
| Median age | 36.3 | — |
| Poverty rate | 10.5% | — |
| Unemployment | 2.4% | — |
| Bachelor's degree or higher | 23.0% | — |
| Renter-occupied homes | 22.0% | — |
| Households with broadband | 93.2% | — |
| Average commute | 22.7 min | — |
| Work from home | 6.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.