ZIP code
98951 · Wapato, WA
About 12,935 residents. Ranks #1 of 1 Wapato ZIP codes by household income.
| Measure | 98951 | Wapato |
|---|---|---|
| Median household income | $63,083 | — |
| Median rent | $871 / mo | — |
| Median home value | $214,000 | — |
| Rent as share of income | 16.6% | — |
| Median age | 29.8 | — |
| Poverty rate | 19.8% | — |
| Unemployment | 7.4% | — |
| Bachelor's degree or higher | 10.8% | — |
| Renter-occupied homes | 45.6% | — |
| Households with broadband | 87.6% | — |
| Average commute | 21.8 min | — |
| Work from home | 4.7% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 1.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.