ZIP code
98948 · Toppenish, WA
About 12,960 residents. Ranks #1 of 1 Toppenish ZIP codes by household income.
| Measure | 98948 | Toppenish |
|---|---|---|
| Median household income | $67,217 | — |
| Median rent | $978 / mo | — |
| Median home value | $217,800 | — |
| Rent as share of income | 17.5% | — |
| Median age | 28.1 | — |
| Poverty rate | 16.3% | — |
| Unemployment | 10.7% | — |
| Bachelor's degree or higher | 8.8% | — |
| Renter-occupied homes | 41.5% | — |
| Households with broadband | 87.8% | — |
| Average commute | 20.3 min | — |
| Work from home | 4.9% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 1.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.