ZIP code
98933 · Harrah, WA
About 1,276 residents. Ranks #1 of 1 Harrah ZIP codes by household income.
| Measure | 98933 | Harrah |
|---|---|---|
| Median household income | $70,000 | — |
| Median rent | $1,050 / mo | — |
| Median home value | $225,400 | — |
| Rent as share of income | 18.0% | — |
| Median age | 33.6 | — |
| Poverty rate | 10.5% | — |
| Unemployment | 7.7% | — |
| Bachelor's degree or higher | 20.1% | — |
| Renter-occupied homes | 36.9% | — |
| Households with broadband | 87.6% | — |
| Average commute | 20.8 min | — |
| Work from home | 8.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.