ZIP code
98862 · Winthrop, WA
About 3,089 residents. Ranks #1 of 1 Winthrop ZIP codes by household income.
| Measure | 98862 | Winthrop |
|---|---|---|
| Median household income | $59,597 | — |
| Median rent | $1,005 / mo | — |
| Median home value | $694,800 | — |
| Rent as share of income | 20.2% | — |
| Median age | 55.5 | — |
| Poverty rate | 15.3% | — |
| Unemployment | 0.2% | — |
| Bachelor's degree or higher | 66.4% | — |
| Renter-occupied homes | 24.8% | — |
| Households with broadband | 96.4% | — |
| Work from home | 21.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 10.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.