ZIP code
98858 · Waterville, WA
About 1,851 residents. Ranks #1 of 1 Waterville ZIP codes by household income.
| Measure | 98858 | Waterville |
|---|---|---|
| Median household income | $76,667 | — |
| Median rent | $981 / mo | — |
| Median home value | $241,100 | — |
| Rent as share of income | 15.4% | — |
| Median age | 52.7 | — |
| Poverty rate | 6.6% | — |
| Unemployment | 1.6% | — |
| Bachelor's degree or higher | 15.9% | — |
| Renter-occupied homes | 27.7% | — |
| Households with broadband | 88.9% | — |
| Work from home | 12.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.