ZIP code
98850 · Rock Island, WA
About 1,825 residents. Ranks #1 of 1 Rock Island ZIP codes by household income.
| Measure | 98850 | Rock Island |
|---|---|---|
| Median household income | $76,250 | — |
| Median rent | $1,183 / mo | — |
| Median home value | $331,100 | — |
| Rent as share of income | 18.6% | — |
| Median age | 37.0 | — |
| Poverty rate | 9.5% | — |
| Unemployment | 1.3% | — |
| Bachelor's degree or higher | 6.4% | — |
| Renter-occupied homes | 19.4% | — |
| Households with broadband | 84.4% | — |
| Work from home | 4.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.