ZIP code
98846 · Pateros, WA
About 1,313 residents. Ranks #1 of 1 Pateros ZIP codes by household income.
| Measure | 98846 | Pateros |
|---|---|---|
| Median household income | $79,972 | — |
| Median rent | $1,094 / mo | — |
| Median home value | $314,900 | — |
| Rent as share of income | 16.4% | — |
| Median age | 38.6 | — |
| Poverty rate | 12.5% | — |
| Unemployment | 5.9% | — |
| Bachelor's degree or higher | 17.4% | — |
| Renter-occupied homes | 11.4% | — |
| Households with broadband | 80.2% | — |
| Work from home | 13.2% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.