ZIP code
98830 · Mansfield, WA
About 564 residents. Ranks #1 of 1 Mansfield ZIP codes by household income.
| Measure | 98830 | Mansfield |
|---|---|---|
| Median household income | $80,313 | — |
| Median rent | $394 / mo | — |
| Median home value | $216,100 | — |
| Rent as share of income | 5.9% | — |
| Median age | 42.3 | — |
| Poverty rate | 8.0% | — |
| Unemployment | 2.3% | — |
| Bachelor's degree or higher | 38.5% | — |
| Renter-occupied homes | 22.1% | — |
| Households with broadband | 77.1% | — |
| Work from home | 8.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 11.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.