ZIP code
98813 · Bridgeport, WA
About 3,233 residents. Ranks #1 of 1 Bridgeport ZIP codes by household income.
| Measure | 98813 | Bridgeport |
|---|---|---|
| Median household income | $52,500 | — |
| Median rent | $891 / mo | — |
| Median home value | $165,000 | — |
| Rent as share of income | 20.4% | — |
| Median age | 28.1 | — |
| Poverty rate | 19.7% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 3.8% | — |
| Renter-occupied homes | 42.6% | — |
| Households with broadband | 85.3% | — |
| Work from home | 34.1% | — |
| Commute by transit | 0.5% | — |
| Commute on foot | 0.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.