ZIP code
98812 · Brewster, WA
About 5,188 residents. Ranks #1 of 1 Brewster ZIP codes by household income.
| Measure | 98812 | Brewster |
|---|---|---|
| Median household income | $60,146 | — |
| Median rent | $906 / mo | — |
| Median home value | $301,400 | — |
| Rent as share of income | 18.1% | — |
| Median age | 32.0 | — |
| Poverty rate | 22.7% | — |
| Unemployment | 3.4% | — |
| Bachelor's degree or higher | 12.6% | — |
| Renter-occupied homes | 47.0% | — |
| Households with broadband | 85.5% | — |
| Work from home | 13.8% | — |
| Commute by transit | 5.8% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.