ZIP code
98631 · Long Beach, WA
About 3,468 residents. Ranks #1 of 1 Long Beach ZIP codes by household income.
| Measure | 98631 | Long Beach |
|---|---|---|
| Median household income | $59,511 | — |
| Median rent | $838 / mo | — |
| Median home value | $338,300 | — |
| Rent as share of income | 16.9% | — |
| Median age | 56.7 | — |
| Poverty rate | 10.1% | — |
| Unemployment | 4.2% | — |
| Bachelor's degree or higher | 28.0% | — |
| Renter-occupied homes | 26.7% | — |
| Households with broadband | 90.8% | — |
| Work from home | 18.0% | — |
| Commute by transit | 1.6% | — |
| Commute on foot | 9.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.