ZIP code
98620 · Goldendale, WA
About 7,617 residents. Ranks #1 of 1 Goldendale ZIP codes by household income.
| Measure | 98620 | Goldendale |
|---|---|---|
| Median household income | $55,029 | — |
| Median rent | $881 / mo | — |
| Median home value | $252,200 | — |
| Rent as share of income | 19.2% | — |
| Median age | 49.1 | — |
| Poverty rate | 18.2% | — |
| Unemployment | 8.8% | — |
| Bachelor's degree or higher | 24.0% | — |
| Renter-occupied homes | 30.2% | — |
| Households with broadband | 80.1% | — |
| Average commute | 28.3 min | — |
| Work from home | 9.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.