ZIP code
98605 · Bingen, WA
About 1,336 residents. Ranks #1 of 1 Bingen ZIP codes by household income.
| Measure | 98605 | Bingen |
|---|---|---|
| Median household income | $79,643 | — |
| Median rent | $1,477 / mo | — |
| Median home value | $319,200 | — |
| Rent as share of income | 22.3% | — |
| Median age | 43.0 | — |
| Poverty rate | 8.5% | — |
| Unemployment | 3.0% | — |
| Bachelor's degree or higher | 26.8% | — |
| Renter-occupied homes | 30.7% | — |
| Households with broadband | 82.7% | — |
| Average commute | 20.0 min | — |
| Work from home | 19.5% | — |
| Commute by transit | 4.1% | — |
| Commute on foot | 2.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.