ZIP code
98591 · Toledo, WA
About 3,769 residents. Ranks #1 of 1 Toledo ZIP codes by household income.
| Measure | 98591 | Toledo |
|---|---|---|
| Median household income | $80,278 | — |
| Median rent | $719 / mo | — |
| Median home value | $405,300 | — |
| Rent as share of income | 10.8% | — |
| Median age | 52.9 | — |
| Poverty rate | 6.2% | — |
| Unemployment | 4.5% | — |
| Bachelor's degree or higher | 21.0% | — |
| Renter-occupied homes | 10.2% | — |
| Households with broadband | 93.6% | — |
| Average commute | 32.3 min | — |
| Work from home | 5.4% | — |
| Commute by transit | 0.8% | — |
| Commute on foot | 1.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.