ZIP code
98589 · Tenino, WA
About 7,296 residents. Ranks #1 of 1 Tenino ZIP codes by household income.
| Measure | 98589 | Tenino |
|---|---|---|
| Median household income | $89,119 | — |
| Median rent | $1,284 / mo | — |
| Median home value | $408,600 | — |
| Rent as share of income | 17.3% | — |
| Median age | 45.6 | — |
| Poverty rate | 10.8% | — |
| Unemployment | 2.0% | — |
| Bachelor's degree or higher | 26.1% | — |
| Renter-occupied homes | 19.1% | — |
| Households with broadband | 87.7% | — |
| Average commute | 32.5 min | — |
| Work from home | 15.2% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.