ZIP code
98572 · Pe Ell, WA
About 806 residents. Ranks #1 of 1 Pe Ell ZIP codes by household income.
| Measure | 98572 | Pe Ell |
|---|---|---|
| Median household income | $61,467 | — |
| Median rent | $748 / mo | — |
| Median home value | $217,600 | — |
| Rent as share of income | 14.6% | — |
| Median age | 36.7 | — |
| Poverty rate | 10.3% | — |
| Unemployment | 3.7% | — |
| Bachelor's degree or higher | 10.9% | — |
| Renter-occupied homes | 26.6% | — |
| Households with broadband | 95.7% | — |
| Work from home | 9.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.