ZIP code
98568 · Oakville, WA
About 2,956 residents. Ranks #1 of 1 Oakville ZIP codes by household income.
| Measure | 98568 | Oakville |
|---|---|---|
| Median household income | $80,804 | — |
| Median rent | $925 / mo | — |
| Median home value | $409,800 | — |
| Rent as share of income | 13.7% | — |
| Median age | 47.5 | — |
| Poverty rate | 14.1% | — |
| Unemployment | 4.5% | — |
| Bachelor's degree or higher | 10.7% | — |
| Renter-occupied homes | 17.7% | — |
| Households with broadband | 87.7% | — |
| Average commute | 36.1 min | — |
| Work from home | 9.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.