ZIP code
98557 · McCleary, WA
About 3,949 residents. Ranks #1 of 1 McCleary ZIP codes by household income.
| Measure | 98557 | McCleary |
|---|---|---|
| Median household income | $78,023 | — |
| Median rent | $900 / mo | — |
| Median home value | $351,000 | — |
| Rent as share of income | 13.8% | — |
| Median age | 41.1 | — |
| Poverty rate | 9.6% | — |
| Unemployment | 6.5% | — |
| Bachelor's degree or higher | 17.5% | — |
| Renter-occupied homes | 14.3% | — |
| Households with broadband | 82.8% | — |
| Average commute | 32.1 min | — |
| Work from home | 26.1% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.