ZIP code
98531 · Centralia, WA
About 27,356 residents. Ranks #1 of 1 Centralia ZIP codes by household income.
This ZIP code also covers part of Bucoda, WA . Figures describe the whole ZIP code area.
| Measure | 98531 | Centralia |
|---|---|---|
| Median household income | $61,963 | — |
| Median rent | $1,068 / mo | — |
| Median home value | $285,700 | — |
| Rent as share of income | 20.7% | — |
| Median age | 38.4 | — |
| Poverty rate | 17.0% | — |
| Unemployment | 4.9% | — |
| Bachelor's degree or higher | 21.1% | — |
| Renter-occupied homes | 35.1% | — |
| Households with broadband | 87.8% | — |
| Average commute | 26.5 min | — |
| Work from home | 5.6% | — |
| Commute by transit | 1.0% | — |
| Commute on foot | 3.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.