ZIP code
98390 · Sumner, WA
About 11,497 residents. Ranks #1 of 1 Sumner ZIP codes by household income.
| Measure | 98390 | Sumner |
|---|---|---|
| Median household income | $97,815 | — |
| Median rent | $1,886 / mo | — |
| Median home value | $471,500 | — |
| Rent as share of income | 23.1% | — |
| Median age | 35.9 | — |
| Poverty rate | 6.9% | — |
| Unemployment | 5.5% | — |
| Bachelor's degree or higher | 23.0% | — |
| Renter-occupied homes | 48.7% | — |
| Households with broadband | 96.6% | — |
| Average commute | 30.2 min | — |
| Work from home | 11.3% | — |
| Commute by transit | 1.4% | — |
| Commute on foot | 4.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.