ZIP code
98382 · Sequim, WA
About 31,225 residents. Ranks #1 of 1 Sequim ZIP codes by household income.
| Measure | 98382 | Sequim |
|---|---|---|
| Median household income | $70,471 | — |
| Median rent | $1,210 / mo | — |
| Median home value | $463,800 | — |
| Rent as share of income | 20.6% | — |
| Median age | 60.8 | — |
| Poverty rate | 9.4% | — |
| Unemployment | 5.6% | — |
| Bachelor's degree or higher | 34.9% | — |
| Renter-occupied homes | 19.9% | — |
| Households with broadband | 92.8% | — |
| Average commute | 20.9 min | — |
| Work from home | 14.2% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 2.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.