ZIP code
98370 · Poulsbo, WA
About 32,997 residents. Ranks #1 of 1 Poulsbo ZIP codes by household income.
| Measure | 98370 | Poulsbo |
|---|---|---|
| Median household income | $109,416 | — |
| Median rent | $1,757 / mo | — |
| Median home value | $587,000 | — |
| Rent as share of income | 19.3% | — |
| Median age | 45.0 | — |
| Poverty rate | 6.3% | — |
| Unemployment | 5.0% | — |
| Bachelor's degree or higher | 44.6% | — |
| Renter-occupied homes | 23.4% | — |
| Households with broadband | 95.3% | — |
| Average commute | 27.6 min | — |
| Work from home | 20.2% | — |
| Commute by transit | 4.5% | — |
| Commute on foot | 1.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.