ZIP code
98295 · Sumas, WA
About 3,135 residents. Ranks #1 of 1 Sumas ZIP codes by household income.
| Measure | 98295 | Sumas |
|---|---|---|
| Median household income | $96,337 | — |
| Median rent | $1,341 / mo | — |
| Median home value | $408,000 | — |
| Rent as share of income | 16.7% | — |
| Median age | 37.3 | — |
| Poverty rate | 5.4% | — |
| Unemployment | 2.4% | — |
| Bachelor's degree or higher | 17.8% | — |
| Renter-occupied homes | 39.7% | — |
| Households with broadband | 94.1% | — |
| Average commute | 27.3 min | — |
| Work from home | 9.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.