ZIP code
98260 · Langley, WA
About 5,480 residents. Ranks #1 of 1 Langley ZIP codes by household income.
| Measure | 98260 | Langley |
|---|---|---|
| Median household income | $100,490 | — |
| Median rent | $1,455 / mo | — |
| Median home value | $646,100 | — |
| Rent as share of income | 17.4% | — |
| Median age | 63.7 | — |
| Poverty rate | 6.7% | — |
| Unemployment | 3.5% | — |
| Bachelor's degree or higher | 53.8% | — |
| Renter-occupied homes | 17.0% | — |
| Households with broadband | 96.3% | — |
| Work from home | 30.1% | — |
| Commute by transit | 3.4% | — |
| Commute on foot | 4.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.