ZIP code
98233 · Burlington, WA
About 17,703 residents. Ranks #1 of 1 Burlington ZIP codes by household income.
| Measure | 98233 | Burlington |
|---|---|---|
| Median household income | $83,560 | — |
| Median rent | $1,567 / mo | — |
| Median home value | $466,300 | — |
| Rent as share of income | 22.5% | — |
| Median age | 39.4 | — |
| Poverty rate | 12.0% | — |
| Unemployment | 5.8% | — |
| Bachelor's degree or higher | 23.5% | — |
| Renter-occupied homes | 37.9% | — |
| Households with broadband | 90.8% | — |
| Average commute | 24.0 min | — |
| Work from home | 6.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.