ZIP code
96122 · Portola, CA
About 4,492 residents. Ranks #1 of 1 Portola ZIP codes by household income.
| Measure | 96122 | Portola |
|---|---|---|
| Median household income | $52,096 | — |
| Median rent | $876 / mo | — |
| Median home value | $239,000 | — |
| Rent as share of income | 20.2% | — |
| Median age | 39.7 | — |
| Poverty rate | 15.4% | — |
| Unemployment | 17.8% | — |
| Bachelor's degree or higher | 14.2% | — |
| Renter-occupied homes | 36.1% | — |
| Households with broadband | 76.2% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 12.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.